2021 CQ World Wide DX contest CW
Aria | CALL | Score | QSO | Zone | Cty |
1 | JH1QDB | 936,360 | 1156 | 119 | 205 |
JR1IJV | 805,695 | 1071 | 105 | 180 | |
JE1BMJ | 444,367 | 577 | 121 | 198 | |
JA1TMG | 320,334 | 618 | 84 | 119 | |
JH1HIC | 268,660 | 591 | 72 | 130 | |
JK1OLT | 212,524 | 694 | 34 | 88 | |
JJ1VFE | 175,904 | 395 | 74 | 110 | |
JR1GSE | 166,026 | 436 | 82 | 95 | |
JF1UOX | 1553,576 | 403 | 65 | 93 | |
JA1AYO | 149,730 | 379 | 76 | 110 | |
JH1OLB | 147,764 | 387 | 68 | 96 | |
JA1QOW | 112,066 | 308 | 49 | 88 | |
2 | JF2QNM | 2,071,779 | 2264 | 130 | 231 |
JR2PMT | 711,080 | 942 | 104 | 186 | |
JA2AXB | 642,559 | 858 | 108 | 209 | |
JA2VHO | 282,388 | 506 | 78 | 149 | |
JF2FIU | 268,256 | 588 | 91 | 111 | |
JR2IOB | 140,244 | 653 | 26 | 61 | |
3 | JH3CUL | 993,334 | 1315 | 108 | 203 |
JR3NZC | 912,555 | 1105 | 107 | 208 | |
JQ3ALW | 443,487 | 690 | 95 | 172 | |
JR3KQJ | 407,856 | 722 | 93 | 139 | |
JR3RIU | 244,420 | 498 | 76 | 126 | |
JR3BOT | 225,231 | 465 | 73 | 120 | |
JA3MQY | 173,809 | 411 | 70 | 109 | |
JL3JRY | 168,360 | 568 | 46 | 76 | |
JA3HBF | 160,704 | 367 | 72 | 120 | |
JR3RIY | 122,657 | 314 | 67 | 106 | |
JA3AVO | 108,928 | 304 | 63 | 85 | |
4 | JH4UYB | 4,541,460 | 3680 | 145 | 317 |
JO4JKL | 3,767,720 | 3216 | 137 | 303 | |
JI4WHS | 158,730 | 356 | 78 | 117 | |
5 | JA5DQH | 509,163 | 1473 | 35 | 94 |
JA5FDJ | 462,224 | 1561 | 30 | 82 | |
6 | JE6RPM | 3,965,890 | 3520 | 135 | 295 |
JA6BZI | 1,097,460 | 1097 | 126 | 264 | |
JA6SHL | 410,408 | 1332 | 33 | 83 | |
JA6FFK | 261,086 | 475 | 90 | 148 | |
JA6LCJ | 208,312 | 788 | 33 | 71 | |
JR6GSE | 166,026 | 436 | 82 | 95 | |
JA6AVT | 104,160 | 290 | 61 | 94 | |
7 | JA7IC | 984,543 | 1452 | 88 | 183 |
JA7ACM | 351,540 | 512 | 106 | 173 | |
JA7UES | 155,124 | 341 | 78 | 108 | |
9 | JH9FCP | 432,640 | 769 | 100 | 156 |
JA9LJS | 182,376 | 400 | 81 | 123 | |
0 | JJ0VNR | 464,817 | 1401 | 31 | 92 |
JG0EXP | 188,962 | 378 | 82 | 132 | |
JJ0PJD | 155,215 | 327 | 72 | 113 | |
JH0OXS | 126,000 | 297 | 76 | 99 |
2020 CQ World Wide DX contest CW
Aria | CALL | Score | QSO | Zone | Cty |
1 | JH1QDB | 1,080,370 | 1298 | 113 | 206 |
JQ1ABC | 837,925 | 1227 | 104 | 173 | |
JR1IJV | 749,520 | 1110 | 97 | 173 | |
JR1GSE | 458,616 | 978 | 81 | 113 | |
JH1HIC | 271,440 | 626 | 74 | 121 | |
JE1RZR | 221,089 | 838 | 31 | 70 | |
JH1EVD | 209,417 | 450 | 72 | 109 | |
JH1FNU | 175,925 | 453 | 60 | 95 | |
JJ1VFE | 169,507 | 435 | 70 | 99 | |
JA1AYO | 131,140 | 403 | 65 | 101 | |
JA1EPJ | 118,668 | 421 | 46 | 86 | |
JL1LNC | 111,251 | 327 | 67 | 94 | |
2 | JF2QNM | 1,500,912 | 1824 | 122 | 214 |
JA2AXB | 775,200 | 1168 | 103 | 169 | |
JR2PMT | 713,160 | 1000 | 104 | 176 | |
JA2VHO | 569,913 | 901 | 91 | 180 | |
JF2FIU | 169,422 | 492 | 66 | 85 | |
3 | JR3NZC | 681,500 | 1065 | 93 | 157 |
JR3RIU | 385,776 | 758 | 83 | 133 | |
JL3JRY | 364,812 | 786 | 71 | 101 | |
JR3KQJ | 312,280 | 634 | 84 | 127 | |
JA3IBU | 311,240 | 559 | 87 | 161 | |
JA3AVO | 232,848 | 497 | 79 | 119 | |
JA3HBF | 218,090 | 492 | 70 | 123 | |
JE6WGT | 194,213 | 494 | 68 | 113 | |
4 | JH4UYB | 3,729,180 | 3,399 | 136 | 284 |
JA4DPL | 147,752 | 390 | 63 | 121 | |
JG4QFG | 147,752 | 474 | 56 | 90 | |
JI4WHS | 121,220 | 397 | 60 | 85 | |
5 | JA5DQH | 438,750 | 1432 | 34 | 83 |
JA5QYR | 108,500 | 362 | 59 | 66 | |
6 | JA6BZI | 1,062,985 | 1,108 | 125 | 260 |
JA6LCJ | 409,590 | 1401 | 31 | 80 | |
JA6SHL | 370,566 | 1354 | 29 | 73 | |
JA6BWH | 156,807 | 393 | 70 | 101 | |
JA6AVT | 142,146 | 398 | 60 | 99 | |
7 | JA7IC | 972,216 | 1471 | 91 | 161 |
JA7ACM | 761,943 | 1099 | 100 | 173 | |
JH7XGN | 324,000 | 979 | 33 | 92 | |
JA7NVF | 250,272 | 1157 | 27 | 61 | |
JA7UES | 217,062 | 497 | 73 | 113 | |
JA7FLI | 106,798 | 377 | 55 | 79 | |
JM7OLW | 101,773 | 529 | 32 | 35 | |
8 | JA8RUZ | 86,625 | 291 | 76 | 99 |
9 | JA9CWJ | 121,086 | 519 | 28 | 65 |
JH9CEN | 112,428 | 310 | 63 | 99 | |
0 | JJ0PJD | 240,051 | 443 | 84 | 129 |
2019 CQ World Wide DX contest CW
Aria | CALL | Score | QSO | Zone | Cty |
1 | JR1IJV | 555,180 | 798 | 111 | 174 |
JE1BMJ | 496,664 | 616 | 125 | 218 | |
JA1IAZ | 303,600 | 529 | 90 | 150 | |
JH1EVD | 283,503 | 566 | 78 | 135 | |
JH1HIC | 262,440 | 531 | 82 | 134 | |
JA1QOW | 212,132 | 454 | 64 | 117 | |
JA1EPJ | 196,328 | 459 | 72 | 122 | |
JA1AYO | 187,575 | 458 | 78 | 127 | |
JF1SEK | 155,142 | 300 | 82 | 139 | |
JA1DKT | 99,456 | 321 | 50 | 78 | |
JJ1QLT | 76,136 | 244 | 40 | 84 | |
JA1XRA | 71,760 | 170 | 58 | 98 | |
JE1VTZ | 63,196 | 173 | 57 | 91 | |
JQ1CIV | 62,348 | 166 | 75 | 86 | |
JR1JCB | 61,204 | 216 | 63 | 80 | |
JA1TMG | 58,533 | 207 | 53 | 56 | |
JA1UXV | 51,337 | 159 | 61 | 82 | |
JJ1VFE | 46,805 | 175 | 48 | 67 | |
JH1DGJ | 37,092 | 117 | 51 | 81 | |
JK1UVL | 19,096 | 114 | 32 | 45 | |
JR1LEV | 18,600 | 112 | 37 | 38 | |
JO1SIM | 15,680 | 100 | 35 | 45 | |
JS1NDM | 10,981 | 59 | 34 | 45 | |
2 | JA2VHO | 619,528 | 916 | 93 | 203 |
JR2PMT | 552,141 | 798 | 106 | 173 | |
JE2PCY | 397,791 | 707 | 86 | 157 | |
JE2BOM | 117,180 | 265 | 77 | 112 | |
JA2KPW | 80,454 | 265 | 55 | 83 | |
JF2FIU | 35,768 | 150 | 66 | 70 | |
JR2UBS | 32,805 | 119 | 56 | 79 | |
JE2VFX | 24,642 | 104 | 45 | 66 | |
3 | JR3BOT | 297,036 | 576 | 84 | 138 |
JR3RIU | 257,244 | 578 | 69 | 125 | |
JR3KQJ | 250,690 | 520 | 88 | 127 | |
JA3HBF | 195,597 | 419 | 73 | 138 | |
JG3LGD | 168,378 | 352 | 80 | 131 | |
JA3IBU | 133,509 | 341 | 75 | 116 | |
JH3CUL | 103,785 | 242 | 74 | 111 | |
JA3DAY | 94,234 | 282 | 43 | 84 | |
JF3KCH | 53,680 | 252 | 45 | 65 | |
JA3XOG | 32,940 | 115 | 48 | 60 | |
JA3LIL | 22,410 | 129 | 37 | 53 | |
JA3AVO | 20,145 | 97F | 37 | 48 | |
4 | JH4UYB | 3,731,556 | 3215 | 138 | 309 |
JI4WHS | 40,339 | 166 | 45 | 62 | |
5 | JA5QYR | 122,550 | 331 | 56 | 94 |
JE5JHZ | 61,924 | 215 | 38 | 75 | |
6 | JE6RPM(op:JH5GHM) | 4,247,304 | 3676 | 136 | 308 |
JA6BWH | 132,664 | 317 | 75 | 109 | |
JE6WGT | 120,457 | 351 | 59 | 104 | |
JR6CSY | 99,893 | 241 | 72 | 119 | |
7 | JA7IC | 841,600 | 1260 | 91 | 172 |
JA7ACM | 733,320 | 949 | 115 | 200 | |
JO7KMB | 337,345 | 538 | 103 | 162 | |
JA7AKH | 232,407 | 771 | 35 | 84 | |
JH7QXJ | 110,351 | 277 | 68 | 95 | |
JA7VEI | 101,061 | 225 | 64 | 107 | |
JA7FLI | 61,800 | 208 | 64 | 86 | |
JH7XMO | 57,728 | 154 | 76 | 88 | |
JA7MJ | 42,959 | 161 | 51 | 68 | |
JN7TAN | 25,300 | 98 | 52 | 58 | |
8 | JM8LND | 93,258 | 254 | 61 | 96 |
9 | JH9FCP | 89,268 | 310 | 50 | 79 |
0 | JJ0PJD | 163,664 | 330 | 76 | 117 |
JA0MOQ | 73,931 | 254 | 54 | 89 | |
JA0IOF | 60,000 | 221 | 51 | 74 |
2018 CQ World Wide DX contest CW
Aria | CALL | Score | QSO | Zone | Cty |
1 | JH1QDB | 729,404 | 892 | 107 | 225 |
JR1IJV | 696,790 | 582 | 77 | 196 | |
JF1SEK | 381,528 | 582 | 77 | 175 | |
JH1HIC | 334,480 | 625 | 70 | 156 | |
JK1LSE | 280,092 | 641 | 74 | 130 | |
JA1QOW | 211,400 | 436 | 61 | 114 | |
JA1AYO | 186,252 | 430 | 68 | 119 | |
JA1IAZ | 176,346 | 378 | 68 | 126 | |
JH1FNU | 150,176 | 402 | 46 | 106 | |
JF1LMB | 147,795 | 375 | 61 | 106 | |
JM1MTE | 133,600 | 318 | 56 | 111 | |
JA1DCK | 122,760 | 290 | 69 | 129 | |
JA1EPJ | 104,512 | 322 | 51 | 91 | |
JJ1VFE | 97,632 | 279 | 50 | 94 | |
JA1DKT | 96,492 | 282 | 43 | 86 | |
JA1KIH | 89,376 | 240 | 58 | 89 | |
JH1DGJ | 79,534 | 196 | 56 | 105 | |
JI1CNA | 58,404 | 204 | 47 | 77 | |
JJ1CKN | 54,416 | 159 | 46 | 106 | |
JA1KZP | 44,403 | 169 | 52 | 71 | |
JR1WYW | 43,036 | 165 | 50 | 66 | |
JA1MJN | 35,845 | 149 | 44 | 63 | |
JH1NXU | 31,850 | 164 | 41 | 50 | |
JR1JCB | 30,888 | 157 | 49 | 55 | |
JA1XRA | 24,396 | 92 | 41 | 66 | |
JA1UOA | 12,629 | 104 | 31 | 42 | |
JA1UXV | 11,658 | 68 | 28 | 39 | |
JS1NDM | 10,200 | 70 | 30 | 45 | |
2 | JR2PMT | 622,728 | 892 | 96 | 183 |
JA2VHO | 576,630 | 921 | 70 | 188 | |
JE2PCY | 304,560 | 549 | 92 | 143 | |
JO2FBV | 94,129 | 313 | 39 | 80 | |
JA2KPW | 83,766 | 251 | 50 | 88 | |
JA2DHF | 30,888 | 163 | 35 | 53 | |
JR2UBS | 19,190 | 77 | 41 | 60 | |
JR2PAU | 11,076 | 72 | 31 | 40 | |
3 | JH3CUL | 994,454 | 1209 | 105 | 234 |
JL3JRY | 389,942 | 884 | 56 | 117 | |
JR3KQJ | 337,896 | 608 | 85 | 149 | |
JA3IBU | 205,751 | 396 | 70 | 151 | |
JA3HBF | 163,313 | 374 | 66 | 131 | |
JA3QOS | 125,976 | 308 | 61 | 113 | |
JR3BOT | 115,328 | 300 | 50 | 86 | |
JR3RIY | 93,660 | 287 | 47 | 93 | |
JA3XOG | 96,355 | 193 | 51 | 92 | |
JA3KKE | 61,832 | 200 | 53 | 78 | |
JA3AVO | 61,542 | 226 | 45 | 72 | |
JA3JND | 42,136 | 172 | 33 | 59 | |
JR3XUH | 25,098 | 106 | 36 | 58 | |
JM3AAN | 14,472 | 94 | 32 | 40 | |
4 | JH4UYB | 4,193,798 | 3400 | 138 | 331 |
JE4CIL | 277,389 | 435 | 78 | 181 | |
JG4AKL | 115,540 | 292 | 81 | 131 | |
JI4WHS | 56,763 | 232 | 47 | 72 | |
5 | JA5RB | 25,160 | 146 | 29 | 45 |
6 | JE6RPM(op:JH5GHM) | 3,874,614 | 3353 | 128 | 311 |
JA6FFK | 185,800 | 400 | 74 | 126 | |
JA6BCV | 27,675 | 129 | 27 | 48 | |
JA6FFO | 16,590 | 26 | 16 | 21 | |
7 | JA7IC | 321,585 | 724 | 56 | 109 |
JA7AKH | 132,660 | 457 | 30 | 80 | |
JE7LHT | 58,320 | 195 | 48 | 72 | |
JA7VEI | 39,590 | 142 | 44 | 63 | |
JA7UES | 37,572 | 154 | 39 | 62 | |
JA7AUM | 28,704 | 131 | 28 | 68 | |
8 | JA8FFM | 362,250 | 620 | 84 | 166 |
JM8LND | 19,800 | 97 | 35 | 55 | |
JA8BMD | 17,670 | 109 | 22 | 40 | |
0 | JH0ILL | 231,318 | 521 | 72 | 141 |
JJ0PJD | 156,523 | 311 | 72 | 121 | |
JH0OXS | 126,252 | 312 | 62 | 105 | |
JA0IOF | 80,613 | 305 | 46 | 71 | |
JG0EXP | 47,520 | 188 | 43 | 67 | |
JA0AVS | 47,355 | 199 | 45 | 78 |
2017 CQ World Wide RTTY DX contestの結果
Aria | CALL | Score | QSO | Zone | DX | W/VE |
1 | JA1OVD | 648,582 | 820 | 89 | 158 | 70 |
JF1OPL | 400,812 | 615 | 73 | 129 | 52 | |
JA1AYO | 303,800 | 489 | 77 | 134 | 37 | |
JN1BMX | 158,763 | 313 | 60 | 89 | 38 | |
JH1FNU | 105,840 | 248 | 53 | 83 | 32 | |
JA1QOW | 88,992 | 228 | 46 | 74 | 24 | |
JH1NCZ | 69,890 | 194 | 47 | 78 | 20 | |
JA1GVM | 69,632 | 192 | 47 | 65 | 24 | |
JH1CTV | 22,135 | 127 | 37 | 51 | 7 | |
JA1GHR | 12,877 | 59 | 25 | 43 | 11 | |
JI1NIK | 11,690 | 71 | 27 | 34 | 9 | |
JI1TSH | 11,470 | 76 | 26 | 37 | 11 | |
JO1SIM | 10,075 | 69 | 26 | 33 | 6 | |
2 | JR2PMT | 240,669 | 411 | 64 | 121 | 36 |
JA2BQX | 128,885 | 313 | 55 | 83 | 35 | |
JR2PAU | 128,469 | 258 | 52 | 100 | 35 | |
JA2ATE | 108,471 | 236 | 54 | 91 | 28 | |
JA2QVP | 107,070 | 263 | 53 | 82 | 31 | |
JR2UBS | 64,680 | 172 | 43 | 78 | 19 | |
JH2BTM | 55,594 | 156 | 42 | 75 | 16 | |
3 | JA3HBF | 167,552 | 411 | 59 | 108 | 20 |
JQ3TAN | 50,048 | 138 | 46 | 78 | 12 | |
JA3IKG | 22,649 | 111 | 17 | 49 | 5 | |
JR3RIU | 18,564 | 99 | 31 | 53 | 0 | |
4 | JG4AKL | 459,705 | 668 | 78 | 165 | 42 |
JE4CIL | 126,900 | 264 | 57 | 97 | 26 | |
JR4CTF | 38,266 | 151 | 37 | 58 | 11 | |
5 | JI5NWQ | 10,680 | 67 | 19 | 32 | 9 |
6 | JH6QFJ | 262,974 | 408 | 77 | 131 | 38 |
JR6AG | 69,376 | 254 | 49 | 68 | 11 | |
JA6LCJ | 64,643 | 202 | 40 | 57 | 30 | |
7 | JA7ACM | 337,722 | 540 | 66 | 130 | 42 |
JA7IC | 199,022 | 396 | 56 | 99 | 36 | |
JA7VEI | 93,964 | 205 | 56 | 89 | 24 | |
JH7QXJ | 46,310 | 163 | 35 | 47 | 28 | |
8 | JA8TR | 261,030 | 468 | 55 | 111 | 21 |
9 | JA9CCG | 32,580 | 146 | 28 | 52 | 10 |
0 | JA0IXW | 124,553 | 283 | 54 | 93 | 22 |
2016 CQ World Wide DX contest CWの結果
Aria | CALL | Score | QSO | Zone | Cty |
1 | JH1QDB | 817,899 | 1003 | 122 | 215 |
JH1HIC | 421,056 | 693 | 97 | 175 | |
JR1IJV | 342,380 | 501 | 105 | 160 | |
JA1IAZ | 299,364 | 519 | 90 | 157 | |
JH1EVD | 262,856 | 534 | 73 | 133 | |
JK1LSE | 255,969 | 553 | 88 | 151 | |
JI1AVY | 225,535 | 415 | 75 | 140 | |
JA1QOW | 220,500 | 431 | 72 | 124 | |
JH1MDJ | 217,128 | 342 | 87 | 162 | |
JA1DCK | 136,253 | 299 | 84 | 139 | |
JI1CNA | 128,592 | 320 | 71 | 117 | |
JH1FNU | 127,776 | 356 | 70 | 106 | |
JA1DKT | 121,280 | 304 | 62 | 98 | |
2 | JR2GRX | 3,342,216 | 2844 | 150 | 321 |
JA2VHO | 679,592 | 923 | 95 | 228 | |
JA2QVP | 149,947 | 362 | 71 | 116 | |
JE2BOM | 136,477 | 294 | 86 | 123 | |
3 | JH3CUL | 850,454 | 1080 | 118 | 223 |
JR3KQJ | 338,846 | 603 | 91 | 150 | |
JR3IIR | 226,100 | 418 | 93 | 145 | |
JA3AVO | 150,756 | 344 | 77 | 127 | |
JL3RDC | 149,868 | 381 | 66 | 115 | |
4 | JH4UYB | 4,206,410 | 3286 | 145 | 349 |
JN4MMO | 1,371,832 | 1391 | 128 | 246 | |
5 | JI5NWQ | 71,142 | 246 | 50 | 92 |
6 | JE6RPM | 3,862,670 | 3098 | 148 | 342 |
JA6FFK | 297,716 | 502 | 94 | 169 | |
JR6AG | 147,246 | 337 | 69 | 125 | |
7 | JA7IC | 1,157,460 | 1480 | 101 | 202 |
JA7BME | 152,520 | 274 | 82 | 123 | |
JH7FMJ | 129,580 | 252 | 77 | 132 | |
JA7VEI | 105,660 | 249 | 74 | 106 | |
9 | JF9JTS | 175,195 | 399 | 72 | 113 |
0 | JH0GHZ | 416,290 | 536 | 113 | 200 |
JA0UMV | 342,780 | 744 | 69 | 128 | |
JJ0PJD | 166,192 | 319 | 84 | 124 | |
JA0IOF | 109,210 | 335 | 65 | 98 |
2015 CQ World Wide DX contest CWの結果
Aria | CALL | Score | QSO | Zone | Cty |
1 | JH1GBZ | 4,001,035 | 3330 | 145 | 312 |
JE1CKA | 1,611,360 | 1301 | 131 | 242 | |
JH1QDB | 1,209,968 | 1301 | 123 | 253 | |
JR1IJV | 723,075 | 889 | 108 | 203 | |
JH1FNU | 372,064 | 712 | 78 | 146 | |
JA1AYO | 317,346 | 546 | 81 | 146 | |
JA1QOW | 243,372 | 427 | 74 | 130 | |
JA1IAZ | 236,175 | 444 | 89 | 146 | |
JA1RKI | 216,533 | 384 | 80 | 143 | |
JH1EVD | 178,920 | 390 | 60 | 120 | |
JH1MDJ | 159,334 | 425 | 50 | 83 | |
JF1LMB | 141,372 | 336 | 72 | 115 | |
JQ1TIV | 113,460 | 299 | 59 | 96 | |
JA1PTJ | 100,440 | 264 | 60 | 95 | |
2 | JN2AMD | 1,349,946 | 1595 | 125 | 226 |
JA2AXB | 1,050,672 | 1268 | 120 | 216 | |
JA2VHO | 986,302 | 1199 | 100 | 234 | |
JA2NDQ | 269,161 | 501 | 84 | 139 | |
JA2ATE | 236,924 | 430 | 80 | 164 | |
JA2KPW | 114,426 | 292 | 60 | 103 | |
3 | JH3CUL | 1,511,576 | 1685 | 114 | 242 |
JR3BOT | 357,056 | 621 | 88 | 136 | |
JR3QHQ | 202,137 | 406 | 76 | 137 | |
JA3AVO | 191,884 | 395 | 71 | 125 | |
JA3ENN | 183,396 | 381 | 69 | 135 | |
JA3VOV | 173,262 | 368 | 76 | 125 | |
JH3GCN | 161,425 | 264 | 95 | 180 | |
4 | JH4UYB | 5,107,479 | 3670 | 150 | 369 |
JH4UTP | 1,419,556 | 1466 | 122 | 245 | |
JA4CMW | 236,170 | 593 | 72 | 154 | |
JA4ESR | 110,057 | 291 | 61 | 96 | |
5 | JE5JHZ | 916,386 | 1100 | 110 | 216 |
6 | JA6GCE | 3,656,760 | 3011 | 131 | 334 |
JA6LCJ | 2,206,703 | 2121 | 124 | 277 | |
7 | JA7IC | 1,412,377 | 1611 | 108 | 223 |
JA7VEI | 110,704 | 249 | 67 | 109 | |
JA7BME | 77,100 | 190 | 59 | 91 | |
8 | JA8DIV | 269,991 | 470 | 85 | 144 |
JA8FFM | 195,027 | 338 | 92 | 159 | |
0 | JA0UMV | 573,560 | 916 | 91 | 169 |
JA0IOF | 200,913 | 448 | 79 | 114 | |
JJ0PJD | 185,076 | 372 | 73 | 121 |
2015 CQ World Wide RTTY DX contestの結果
Aria | CALL | Score | QSO | Zone | DX | W/VE |
1 | JA1OVD | 998,448 | 1012 | 100 | 194 | 78 |
JA1AYO | 610,247 | 720 | 85 | 180 | 54 | |
JF1LMB | 343,434 | 451 | 75 | 155 | 43 | |
JA1RTX | 323,979 | 487 | 60 | 143 | 34 | |
JH1FNU | 310,000 | 476 | 61 | 150 | 39 | |
JF1OPL | 255,335 | 429 | 68 | 118 | 37 | |
JI1LET | 244,188 | 402 | 66 | 117 | 45 | |
JR1EMO | 241,368 | 399 | 58 | 130 | 38 | |
JA1EPJ | 210,504 | 382 | 51 | 115 | 30 | |
JR1UFN | 203,546 | 340 | 61 | 129 | 27 | |
JA1IAZ | 177,620 | 330 | 61 | 120 | 33 | |
JL1DLQ | 126,024 | 267 | 54 | 102 | 22 | |
JH1CTV | 113,176 | 259 | 53 | 98 | 21 | |
JA1GVM | 113,168 | 234 | 51 | 100 | 25 | |
JA1PTJ | 58,788 | 154 | 37 | 65 | 36 | |
JE1HRC | 45,136 | 142 | 44 | 71 | 9 | |
JA1BVY | 36,733 | 129 | 38 | 59 | 12 | |
JA1QOW | 36,057 | 124 | 30 | 56 | 15 | |
JA1XUY | 32,545 | 107 | 40 | 65 | 10 | |
JK1LUY | 25,756 | 99 | 26 | 51 | 17 | |
JA1IZZ | 14,536 | 67 | 31 | 32 | 16 | |
JO1SIM | 13,068 | 79 | 25 | 33 | 8 | |
JH1LNL | 12,616 | 65 | 29 | 36 | 11 | |
JF1HJZ | 10,212 | 75 | 26 | 32 | 16 | |
2 | JA2VHO | 516,600 | 691 | 79 | 182 | 39 |
JR2PMT | 234,654 | 285 | 62 | 120 | 40 | |
JR2NMJ | 89,250 | 197 | 53 | 90 | 27 | |
JA2AXB | 80,106 | 196 | 48 | 86 | 24 | |
JA2ATE | 63,384 | 162 | 49 | 81 | 22 | |
JR2BCF | 30,926 | 115 | 29 | 49 | 16 | |
JA2LMY | 17,394 | 83 | 27 | 38 | 13 | |
3 | JA3HFB | 108,876 | 244 | 53 | 105 | 14 |
JA3IKG | 101,286 | 234 | 35 | 98 | 20 | |
JA3AVO | 24,628 | 92 | 29 | 52 | 13 | |
JK3RHX | 10,720 | 69 | 24 | 38 | 5 | |
4 | JH4UYB | 2,947,572 | 2155 | 109 | 262 | 121 |
JG4AKL | 149,210 | 254 | 63 | 115 | 37 | |
7 | JA7IC | 815,320 | 889 | 85 | 173 | 82 |
JA7BME | 741,608 | 834 | 79 | 182 | 67 | |
JA7ACM | 382,272 | 539 | 64 | 151 | 49 | |
JA7VEI | 232,928 | 362 | 65 | 123 | 44 | |
JA7CNS | 72,720 | 187 | 47 | 66 | 31 | |
JA7CVL | 48,246 | 145 | 41 | 71 | 17 | |
8 | JA8TR | 440,147 | 603 | 76 | 140 | 73 |
9 | JA9APS | 169,740 | 266 | 70 | 120 | 40 |
0 | JA0IOF | 93,312 | 244 | 50 | 84 | 28 |
JA0EVI | 10,965 | 57 | 33 | 42 | 10 |
2014 CQ World Wide DX contest CWの結果
Aria | CALL | Score | QSO | Zone | Cty |
1 | JH1GBZ (op. JH5GHM) | 3,797,937 | 3325 | 135 | 294 |
JH1FSF | 1,486,701 | 1248 | 138 | 321 | |
JH1QDB | 1,234,737 | 1152 | 137 | 286 | |
JR1IJV | 654,462 | 800 | 105 | 204 | |
JA1AYO | 477,204 | 727 | 98 | 178 | |
JA1RKI | 474,214 | 638 | 104 | 195 | |
JH1EVD | 441,854 | 638 | 84 | 175 | |
JA1CJP | 416,988 | 536 | 101 | 196 | |
JE1REU | 307,582 | 518 | 90 | 152 | |
JA1TMG | 306,000 | 786 | 59 | 85 | |
JA1SKE | 268,940 | 451 | 90 | 148 | |
JH1KPT | 246,012 | 447 | 89 | 139 | |
JO1SIM | 195,489 | 444 | 75 | 128 | |
JI1LNR | 119,462 | 270 | 58 | 103 | |
JL1LNC | 67,680 | 201 | 61 | 80 | |
JH1NCZ | 66,901 | 173 | 55 | 94 | |
JA1ZFU | 52,668 | 176 | 54 | 72 | |
JA1EPJ | 48,545 | 169 | 54 | 79 | |
JF1OPL | 47,740 | 171 | 62 | 78 | |
JA1IKA | 12,956 | 86 | 36 | 43 | |
2 | JA2VHO | 1,431,126 | 1452 | 115 | 272 |
JF2QNM | 1,326,325 | 1472 | 119 | 206 | |
JA2AXB | 1,210,170 | 1433 | 110 | 211 | |
JE2PCY | 413,508 | 788 | 78 | 126 | |
JR2UBS | 118,465 | 213 | 90 | 125 | |
JR2PAU | 72,996 | 192 | 53 | 105 | |
JF2JFP | 63,963 | 234 | 54 | 79 | |
JA2ATE | 25,137 | 165 | 28 | 29 | |
3 | JJ3JJL | 652,850 | 867 | 105 | 170 |
JA3HBF | 540,274 | 717 | 96 | 202 | |
JR3BOT | 442,900 | 765 | 76 | 139 | |
JA3AVO | 287,166 | 501 | 94 | 135 | |
JA3QOS | 209,502 | 367 | 89 | 137 | |
JA3VOV | 123,795 | 307 | 75 | 114 | |
JA3ENN | 47,532 | 196 | 42 | 60 | |
JG3LGD | 29,590 | 109 | 52 | 58 | |
JK3RHX | 23,638 | 101 | 45 | 61 | |
JP3AYQ | 17,368 | 129 | 25 | 27 | |
4 | JH4UYB | 5,927,265 | 4051 | 156 | 379 |
JH4UTP | 1,444,23 | 1543 | 117 | 236 | |
JA4DPL | 124,250 | 297 | 64 | 111 | |
5 | JE5JHZ | 1,351,800 | 1396 | 119 | 241 |
JI5NWQ | 20,972 | 98 | 40 | 58 | |
6 | JA6LCJ | 3,042,408 | 2594 | 137 | 299 |
JA6AVT | 178,901 | 357 | 52 | 127 | |
JA6GMC | 161,210 | 290 | 92 | 143 | |
7 | JA7IC | 1,705,280 | 1793 | 123 | 242 |
JA7BME | 1,058,940 | 1199 | 110 | 208 | |
JA7COI | 773,593 | 1021 | 106 | 175 | |
JA7VEI | 319,978 | 440 | 102 | 176 | |
JR7RZK | 126,581 | 305 | 66 | 103 | |
JA7CVL | 59,169 | 171 | 68 | 95 | |
8 | JA8BNP | 37,570 | 106 | 84 | 86 |
JH8KIY | 14,924 | 69 | 39 | 52 | |
JA8CJY | 11,218 | 52 | 33 | 46 | |
9 | JF9JTS | 245,220 | 493 | 68 | 115 |
0 | JA0ICF | 212,380 | 433 | 76 | 129 |
JJ0PJD | 190,740 | 365 | 79 | 125 | |
JR0WZR | 17,168 | 98 | 29 | 45 |
2014 CQ World Wide RTTY DX contestの結果
Aria | CALL | Score | QSO | Zone | W/VE |
1 | JA1OVD | 983,968 | 1002 | 100 | 193 |
JA1AYO | 631,218 | 692 | 94 | 172 | |
JH1RFM | 529,971 | 603 | 86 | 176 | |
JF1OPL | 365,790 | 538 | 76 | 123 | |
JH1FNU | 328,252 | 492 | 75 | 145 | |
JJ1WWL | 304,278 | 403 | 83 | 143 | |
JR1EMO | 172,187 | 283 | 69 | 121 | |
JL1DLQ | 150,300 | 256 | 72 | 118 | |
JA1IKA | 134,275 | 295 | 71 | 92 | |
JH1EEB | 113,211 | 238 | 60 | 88 | |
JA1QOW | 104,146 | 214 | 52 | 85 | |
JQ1BVI | 91,700 | 231 | 56 | 78 | |
JO1SIM | 82,388 | 206 | 61 | 92 | |
JG1ITH | 68,352 | 197 | 40 | 57 | |
