CQ WW WPX RTTY Contest, 2019の結果
Single Op. All band High Power部門
Aria | CALL | Score | QSO | Prfix |
World 1 | P49X (W0YK) | 10,754,846 | ||
World 2 | OL9A (OK2ZAW) | 7,501,256 | ||
World 3 | SN7Q (SP7GIQ) | 7,327,350 | ||
1 | JA1OPL | 976,332 | 748 | 413 |
JM1XCW | 724,724 | 622 | 364 | |
JN1THL | 480,810 | 511 | 282 | |
JA1AYO | 323,323 | 423 | 247 | |
JF1LMB | 29,504 | 311 | 204 | |
JH1RFM | 213,525 | 305 | 195 | |
JR1EMO | 148,789 | 257 | 191 | |
7L4IOU | 123,508 | 244 | 154 | |
JA1QOW | 116,160 | 222 | 165 | |
JH1OAI | 101,760 | 207 | 159 | |
JH1CTV | 94,952 | 208 | 143 | |
JA1SJV | 92,250 | 184 | 150 | |
JJ1NYH | 88,892 | 168 | 142 | |
JI1TSH | 15,946 | 84 | 67 | |
JA1WSK | 14,688 | 69 | 54 | |
JR1BAS | 13,475 | 65 | 55 | |
2 | JA2XYO | 708,750 | 595 | 350 |
JA2FSM | 347,423 | 431 | 263 | |
JG2REJ | 273,360 | 344 | 240 | |
JA2AXB | 85,974 | 181 | 138 | |
JR2PMT | 63,665 | 153 | 119 | |
JF2FIU | 28,316 | 117 | 84 | |
3 | JA3SAC | 195,083 | 282 | 203 |
JA3HBF | 189,420 | 300 | 205 | |
JL3JRY | 54,972 | 165 | 108 | |
4 | JH4UTP | 1,749,384 | 1021 | 504 |
JN4MMO | 1744,642 | 952 | 529 | |
JG4AKL | 552,874 | 550 | 322 | |
JR4CTF | 98,648 | 248 | 152 | |
JI4WAO | 38,500 | 128 | 100 | |
5 | JH5MXB | 227,908 | 354 | 227 |
6 | JA6BCV | 30,086 | 109 | 98 |
7 | JA7IC | 688,860 | 614 | 356 |
JA7ACM | 577,257 | 520 | 317 | |
JO7KMB | 223,776 | 312 | 216 | |
JA7GYP | 107,010 | 200 | 145 | |
8 | JA8TR | 275,157 | 374 | 237 |
JA8KSF | 250,376 | 328 | 238 | |
9 | JA9CCG | 33,936 | 127 | 101 |
0 | JA0IOF | 113,774 | 209 | 163 |
JH0GHZ | 47,380 | 118 | 103 | |
JH0MJY | 29,532 | 102 | 92 |
CQ WW WPX RTTY Contest, 2018の結果
Single Op. All band High Power部門
Aria | CALL | Score | QSO | Prfix |
World 1 | P49X (W0YK) | 10,886,980 | ||
World 2 | OK6W (OK1MU) | 9,878,436 | ||
World 3 | SN7Q (SP7GIQ) | 9,157,520 | ||
1 | JM1XCW | 1,820,895 | 960 | 521 |
JF1OPL | 1,215,592 | 760 | 521 | |
JE1LFX | 1,191,757 | 752 | 427 | |
JH1RFM | 630,294 | 531 | 349 | |
JN1THL | 610,830 | 561 | 330 | |
JA1AYO | 351,567 | 414 | 261 | |
JH1XUM | 284,058 | 378 | 258 | |
JH1BIU | 185,136 | 293 | 203 | |
JR1EMO | 172,600 | 264 | 200 | |
JJ1NYH | 170,040 | 245 | 195 | |
JH1OAI | 137,600 | 226 | 172 | |
JA1SJV | 117,327 | 191 | 151 | |
JA1QOW | 111,492 | 216 | 163 | |
JH1NCZ | 75,752 | 164 | 136 | |
JA1RTX | 64,262 | 147 | 127 | |
JH1CTV | 61,410 | 160 | 115 | |
JK1LUY | 56,760 | 168 | 129 | |
JA1RZD | 47,380 | 139 | 115 | |
JH1FNU | 40,460 | 91 | 85 | |
JQ1TIV | 38,016 | 118 | 96 | |
JA1WSK | 34,727 | 98 | 77 | |
JA1GVM | 33,652 | 110 | 94 | |
JR1BAS | 20,090 | 81 | 70 | |
JA1UXV | 18,396 | 80 | 73 | |
7K4VPV | 16,116 | 71 | 68 | |
JE1AEX | 13,104 | 71 | 63 | |
2 | JA2XYO | 767,844 | 609 | 396 |
JF2XGF | 532,358 | 482 | 326 | |
JA2AXB | 163,226 | 245 | 178 | |
JR2PMT | 156,716 | 240 | 193 | |
JG2REJ | 136,629 | 235 | 171 | |
JA2VQF | 61,625 | 145 | 125 | |
JA2ATE | 55,539 | 137 | 121 | |
JR2PAU | 45,570 | 117 | 105 | |
JA2VHO | 38,318 | 118 | 98 | |
JE2FJI | 16,002 | 72 | 63 | |
3 | JH3FUK | 551,403 | 406 | 311 |
JN3SAC | 301,340 | 349 | 244 | |
JA3HBF | 168,516 | 268 | 186 | |
JA3JND | 66,246 | 170 | 122 | |
JL3JRY | 57,960 | 147 | 120 | |
JA3QOS | 33,384 | 124 | 107 | |
JA3IKG | 20,033 | 75 | 67 | |
4 | JH4UTP | 2,605,308 | 1174 | 597 |
JI4WAO | 168,720 | 256 | 190 | |
JO4CFV | 121,923 | 226 | 171 | |
JA4DWG | 81,282 | 181 | 138 | |
5 | JE5JHZ | 76,398 | 132 | 119 |
6 | JA6LCJ | 1,463,132 | 922 | 484 |
JH6QFJ | 627,266 | 478 | 323 | |
JA6BZI | 29,520 | 96 | 90 | |
7 | JA7IC | 941,962 | 692 | 427 |
JA7ACM | 629,962 | 528 | 337 | |
JO7KMB | 251,878 | 319 | 214 | |
JA7GYP | 161,755 | 239 | 187 | |
JA7VEI | 159,952 | 234 | 208 | |
8 | JA8KSF | 747,840 | 600 | 380 |
JA8TR | 620,864 | 544 | 356 | |
9 | JA9CCG | 30,282 | 120 | 98 |
JR9GMS | 26,404 | 98 | 82 | |
0 | JA0IOF | 34,790 | 124 | 98 |
CQ WW WPX RTTY Contest, 2017の結果
Single Op. All band High Power部門
Aria | CALL | Score | QSO | Prfix |
World 1 | P49X (W0YK) | 13,809,570 | ||
World 2 | AA3B | 8,206,200 | ||
World 3 | UW2M (UR0MC) | 8,142,372 | ||
1 | JA1OVD | 1,141,140 | 768 | 418 |
JF1OPL | 938,670 | 717 | 402 | |
JA1WSK | 538,866 | 507 | 306 | |
JH1XUM | 446,020 | 467 | 290 | |
JN1THL | 432,120 | 473 | 277 | |
JA1SJV | 421,596 | 443 | 294 | |
JA1AYO | 294,528 | 382 | 236 | |
JR1EMO | 233,310 | 330 | 231 | |
JJ1NYH | 218,448 | 326 | 222 | |
JA1IZZ | 201,189 | 290 | 199 | |
JH1HIC | 186,800 | 299 | 200 | |
JH1RFM | 149,090 | 214 | 170 | |
JA1QOW | 141,810 | 251 | 174 | |
JA1FNO | 100,800 | 169 | 144 | |
JH1BIU | 93,010 | 205 | 142 | |
JM1XCW | 80,500 | 213 | 140 | |
JK1KSB | 80,040 | 167 | 120 | |
JA1UXV | 79,335 | 168 | 129 | |
JA1PVX | 64,935 | 150 | 111 | |
JA1HGY | 62,384 | 132 | 112 | |
JH1NCZ | 59K044 | 164 | 116 | |
JH1OAI | 56,068 | 138 | 107 | |
JF1HJZ | 35,088 | 130 | 102 | |
JA1EPJ | 34,560 | 128 | 96 | |
JE1LFX | 27,057 | 100 | 87 | |
JH1EEB | 25,280 | 86 | 79 | |
JF1UOW | 24,966 | 98 | 73 | |
JI1NIK | 23,100 | 99 | 77 | |
JI1TSH | 21,840 | 108 | 78 | |
JA1GVM | 17,820 | 69 | 66 | |
JP1LRT | 16,356 | 67 | 58 | |
JA1PIG | 16,353 | 80 | 69 | |
JA1DCO | 16,074 | 73 | 57 | |
JL1DLQ | 11,340 | 56 | 54 | |
JH1CTV | 10,058 | 68 | 47 | |
2 | JA2VHO | 494,247 | 490 | 299 |
JA2FSM | 484,536 | 521 | 312 | |
JG2REJ | 281,970 | 350 | 234 | |
JA2AXB | 214,869 | 309 | 201 | |
JR2PMT | 203,688 | 292 | 216 | |
JA2BQX | 182,970 | 313 | 214 | |
JH2FXK | 62,510 | 173 | 133 | |
3 | JN3SAC | 263,968 | 337 | 226 |
JA3HBF | 169,608 | 260 | 191 | |
JH3FUK | 127,724 | 192 | 148 | |
4 | JG4AKL | 526,505 | 505 | 307 |
JO4CFV | 235,879 | 372 | 217 | |
JI4WAO | 173,400 | 278 | 200 | |
JR4CTF | 160,890 | 295 | 186 | |
JA4CZM | 12,084 | 64 | 57 | |
5 | JE5JHZ | 38,900 | 120 | 100 |
6 | JA6BZI | 489,462 | 449 | 291 |
JA6BCV | 10,504 | 64 | 52 | |
7 | JA7IC | 942,619 | 715 | 421 |
JA7BME | 833,247 | 624 | 381 | |
JA7ACM | 534,275 | 492 | 301 | |
JA7VEI | 65,792 | 147 | 128 | |
JA7GYP | 29,625 | 89 | 79 | |
JR7IWL | 28,475 | 96 | 85 | |
JH7FMJ | 10,704 | 51 | 48 | |
8 | JA8RT | 417,078 | 427 | 289 |
9 | JA9CCG | 257,517 | 152 | 118 |
0 | JA0IOF | 23,323 | 105 | 83 |
JA0IXW | 23,147 | 99 | 79 |
CQ WW WPX RTTY Contest, 2016の結果
Single Op. All band High Power部門
Aria | CALL | Score | QSO | Prfix |
World 1 | P49X (W0YK) | 13,809,570 | ||
World 2 | AA3B | 8,206,200 | ||
World 3 | UW2M (UR0MC) | 8,142,372 | ||
1 | JM1XCW | 2,060,570 | 1067 | 578 |
JA1OVD | 920,856 | 699 | 408 | |
JA1AYO | 658,308 | 602 | 357 | |
JN1THL | 471,257 | 498 | 323 | |
JF1LMB | 444,938 | 447 | 314 | |
JH1XUM | 380,021 | 450 | 293 | |
JR1EMO | 330,372 | 403 | 276 | |
JF1OPL | 269,091 | 340 | 261 | |
JH1CTV | 182,115 | 303 | 213 | |
JA1EPJ | 158,130 | 273 | 210 | |
JL1DLQ | 133,578 | 259 | 181 | |
JH1OVY | 115,736 | 210 | 184 | |
JH1FNU | 107,545 | 208 | 157 | |
JH1OAI | 105,504 | 209 | 168 | |
JA1IAZ | 98,629 | 209 | 179 | |
JH1BIU | 98,452 | 215 | 163 | |
JA1GVM | 84,916 | 186 | 142 | |
JI1AVY | 82,502 | 166 | 142 | |
JA1SJV | 81,315 | 176 | 139 | |
JH1NCZ | 69,273 | 163 | 129 | |
JA1CJP | 64,740 | 153 | 130 | |
JH1RFM | 64,728 | 152 | 124 | |
JE1HRC | 50,150 | 136 | 118 | |
JE1CKA | 47,730 | 158 | 129 | |
JI1LAT | 45,513 | 137 | 117 | |
JI1NIK | 37,200 | 143 | 100 | |
JA1IZZ | 35,370 | 105 | 90 | |
JF1HJZ | 25,434 | 100 | 81 | |
JO1SIM | 24,640 | 110 | 88 | |
JH1APK | 17,225 | 71 | 65 | |
JI1ANI | 14,152 | 70 | 61 | |
JI1JPJ | 10,864 | 68 | 56 | |
2 | JA2BQX | 631,607 | 558 | 367 |
JR2PMT | 623,808 | 549 | 361 | |
JA2XYO | 448,092 | 472 | 324 | |
JA2VHO | 407,540 | 480 | 287 | |
JA2AXB | 282,240 | 345 | 252 | |
JG2REJ | 206,904 | 336 | 222 | |
JA2ATE | 196,748 | 269 | 202 | |
JA2HOL | 82,492 | 190 | 164 | |
JR2PAU | 61,312 | 153 | 128 | |
3 | JA3QOS | 676,734 | 604 | 366 |
JN3SAC | 624,624 | 551 | 364 | |
JA3HBF | 262,750 | 363 | 250 | |
JN3TMW | 168,400 | 269 | 200 | |
JA3FYC | 139,274 | 194 | 166 | |
JA3IKG | 101,244 | 206 | 177 | |
JH3EQP | 86,792 | 203 | 152 | |
JF3NDW | 80,738 | 199 | 146 | |
JG3RPL | 63,756 | 170 | 138 | |
JS3LSQ | 30,076 | 103 | 103 | |
JK3NSD | 16,008 | 75 | 69 | |
4 | JR4OZR | 3,934,140 | 1456 | 714 |
JG4AKL | 560,112 | 565 | 336 | |
JO4CFV | 283,287 | 371 | 267 | |
JO4BOW | 177,660 | 298 | 210 | |
JH4BTI | 127,917 | 240 | 183 | |
5 | JI5NWQ | 94,692 | 221 | 156 |
6 | JA6BZI | 954,080 | 656 | 445 |
JH6QFJ | 355,636 | 336 | 268 | |
7 | JA7BME | 1,597,864 | 939 | 527 |
JA7IC | 352,186 | 435 | 293 | |
JA7CVL | 287,782 | 376 | 254 | |
JG7PSJ | 195,840 | 214 | 192 | |
JA7EPO | 180,158 | 285 | 209 | |
JA7VEI | 111,384 | 201 | 182 | |
JA7ZP | 87,435 | 195 | 145 | |
JH7QXJ | 33,368 | 112 | 97 | |
JA7NX | 24,570 | 90 | 90 | |
8 | JF8EPR | 411,750 | 513 | 305 |
9 | JA9CWJ | 782,460 | 641 | 405 |
0 | JA0IOF | 109,047 | 222 | 163 |
CQ WW WPX RTTY Contest, 2015の結果
Aria | CALL | Score | QSO | Prfix |
World 1 | P49X (W0YK) | 13,809,570 | ||
World 2 | AA3B | 8,206,200 | ||
World 3 | UW2M (UR0MC) | 8,142,372 | ||
1 | JA1OVD | 1,918,887 | 979 | 523 |
JF1OPL | 665,059 | 559 | 373 | |
JE1LFX | 592,040 | 554 | 328 | |
JM1XCW | 487,669 | 471 | 299 | |
JA1AYO | 454,321 | 478 | 287 | |
JR1EMO | 306,249 | 390 | 267 | |
JL1DLQ | 163,020 | 269 | 209 | |
JI1LAT | 133,749 | 246 | 193 | |
JH1FNU | 129,759 | 252 | 167 | |
JH1CTV | 127,716 | 238 | 174 | |
JF1HUZ | 106,741 | 228 | 173 | |
JH1NCZ | 105,400 | 202 | 155 | |
JA1CCO | 84,600 | 183 | 150 | |
JR1DUP | 78,110 | 177 | 146 | |
JH1REM | 70,618 | 151 | 134 | |
JA1SJV | 70,413 | 173 | 147 | |
JH1OVY | 67,166 | 170 | 142 | |
JI1ANI | 63,585 | 154 | 135 | |
JE1HRC | 50,215 | 153 | 121 | |
JA1LZK | 23,550 | 94 | 75 | |
JR1BAS | 14,074 | 6 | 62 | |
JA1XUY | 13,050 | 67 | 58 | |
2 | JA2VHO | 583,440 | 559 | 340 |
JR2PMT | 337,155 | 410 | 273 | |
JA2AXB | 279,102 | 355 | 257 | |
8J2VE (JA2ATE) | 158,840 | 285 | 190 | |
JA2ODB | 95,094 | 205 | 162 | |
JH2FXK | 53,694 | 145 | 114 | |
JA2IXS | 40,940 | 129 | 115 | |
JR2BCF | 37,908 | 116 | 108 | |
3 | JN3SAC | 524,094 | 518 | 339 |
JA3HBF | 214,425 | 318 | 225 | |
JF3PNQ | 16,409 | 70 | 61 | |
4 | JR4OZR | 4,123,515 | 1560 | 737 |
JK4USW | 115,992 | 220 | 162 | |
JO4CFV | 98,172 | 212 | 162 | |
JH4BTI | 21,708 | 85 | 81 | |
6 | JA6BZI | 918,614 | 601 | 409 |
7 | JA7IC | 1,432,359 | 943 | 501 |
JA7BME | 404,740 | 418 | 295 | |
JO7KMB | 332,304 | 402 | 276 | |
JH7XGN | 159,794 | 261 | 218 | |
JA7NX | 136,323 | 234 | 187 | |
JA7GYP | 123,546 | 222 | 177 | |
JA7CNS | 87,468 | 204 | 148 | |
8 | JA8TR | 833,434 | 691 | 413 |
9 | JA9LX | 311,150 | 402 | 254 |
0 | JA0JWQ | 250,614 | 343 | 234 |
JA0IOF | 227,535 | 331 | 231 | |
JH0INP | 32,663 | 107 | 89 |
CQ WW WPX RTTY Contest, 2014の結果
Aria | CALL | Score | QSO | Prfix |
World 1 | P29X(W0YK) | 14,706,300 | ||
World 2 | K1G | 7,701,728 | ||
World 3 | AA3B | 6,885,442 | ||
1 | JM1XCW | 2,690,688 | 1264 | 616 |
JA1OVD | 1,934,398 | 1036 | 542 | |
JF1OPL | 889,418 | 697 | 401 | |
JA1AYO | 555,178 | 554 | 326 | |
JJ1NYH | 439,350 | 480 | 303 | |
JE1LFX | 267,750 | 397 | 225 | |
JR1NHD | 256,000 | 359 | 250 | |
JH1OAI | 178,556 | 289 | 196 | |
JA1IZZ | 135,992 | 258 | 178 | |
JI1LAT | 90,882 | 207 | 153 | |
JH1NCZ | 44,160 | 125 | 115 | |
JR1BAS | 40,902 | 124 | 102 | |
JA1IKA | 38,270 | 105 | 89 | |
JF1KML | 34,882 | 115 | 107 | |
JA1PVX | 22,594 | 103 | 79 | |
2 | JA2VHO | 885,204 | 699 | 402 |
JR2PMT | 508,554 | 501 | 342 | |
JF2XGF | 204,392 | 315 | 232 | |
JR2LHM | 203,688 | 332 | 216 | |
JR2NMJ | 149,935 | 277 | 191 | |
JR2PAU | 46,958 | 144 | 106 | |
JF2IWL | 34,668 | 119 | 108 | |
JH2FXK | 20,713 | 90 | 77 | |
3 | JN3SAC | 304,045 | 395 | 245 |
JN3TRK | 99,372 | 212 | 156 | |
JR3BOT | 93,888 | 206 | 163 | |
4 | JR4OZR | 2,887,708 | 1235 | 652 |
JR4DHK | 43,524 | 138 | 108 | |
JO4CFV | 24,026 | 109 | 82 | |
JH4BTI | 23,838 | 97 | 87 | |
6 | JA6BZI | 385,710 | 417 | 299 |
7 | JA7IC | 1,247,816 | 868 | 488 |
JA7BME | 984,238 | 714 | 439 | |
JO7KMB | 222,159 | 352 | 213 | |
JA7CVL | 115,090 | 213 | 170 | |
JA7GYP | 89,428 | 186 | 158 | |
JA7CNX | 39,897 | 137 | 99 | |
8 | JA8TR | 571,872 | 560 | 336 |
9 | JA9APS | 236,289 | 353 | 237 |
0 | JA0JWQ | 344,144 | 416 | 274 |
JA0IOF | 194,616 | 314 | 212 | |
JH0INP | 150,474 | 258 | 186 | |
JA0NFP | 56,486 | 164 | 122 |
CQ WW WPX RTTY Contest, 2013の結果
Aria | CALL | Score | QSO | Prfix |
World 1 | P29X(W0YK) | 14,010,819 | ||
World 2 | UW2M(UR0MC) | 8,227,247 | 2842 | 931 |
World 3 | UA5C | 7,535,736 | ||
1 | JA1OVD | 2,121,336 | 1143 | 594 |
JE1LFX | 1,263,080 | 879 | 455 | |
JF1OPL | 910,080 | 706 | 395 | |
JA1AYO | 529,947 | 543 | 303 | |
JN1BMX | 498,760 | 510 | 337 | |
JJ1NYH | 494,490 | 540 | 311 | |
JA1SJV | 336,182 | 394 | 259 | |
JA1IZZ | 330,708 | 144 | 254 | |
JM1XCW | 285,339 | 399 | 227 | |
JN1RQV | 227,289 | 307 | 239 | |
JE1SGH | 172,216 | 286 | 206 | |
JE1CKA | 130,034 | 280 | 158 | |
JA1XUY | 116,270 | 231 | 154 | |
JH1EIG | 115,596 | 210 | 171 | |
JA1WPX | 87,906 | 174 | 147 | |
JF1KML | 71,064 | 187 | 141 | |
JL1DLQ | 67,840 | 159 | 128 | |
JL1SAM | 64,782 | 188 | 122 | |
JA1WSK | 54,639 | 158 | 117 | |
JA1FNO | 27,744 | 105 | 96 | |
JO1SIM | 24,640 | 108 | 88 | |
JH1EEB | 21,200 | 84 | 80 | |
JA1XS | 14,080 | 75 | 55 | |
JR1IJV | 12,804 | 71 | 66 | |
2 | JA2VHO | 922,467 | 748 | 403 |
JA2FSM | 805,380 | 714 | 372 | |
JR2PMT | 382,760 | 433 | 280 | |
JA2ATE | 159,698 | 257 | 187 | |
JJ2VLY | 141,680 | 251 | 184 | |
JH2FXK | 125,970 | 239 | 170 | |
JA2AYH | 67,758 | 171 | 138 | |
JA2HOL | 38,150 | 121 | 109 | |
3 | JS3CTQ | 4,223,310 | 1605 | 714 |
JN3SAC | 346,060 | 414 | 260 | |
JA3QOS | 172,349 | 282 | 193 | |
JO3DDD | 43,400 | 132 | 100 | |
JM3UGA | 25,600 | 114 | 80 | |
JA3AVO | 24,905 | 104 | 85 | |
4 | JR4OZR | 3,258,844 | 1403 | 641 |
JO4CFV | 333,216 | 444 | 267 | |
6 | JA6BZI | 1,368,036 | 857 | 477 |
7 | JA7IC | 1,807,850 | 1057 | 550 |
JA7COI | 499,608 | 486 | 324 | |
JH7QXJ | 145,024 | 259 | 176 | |
JA7ZP | 126,168 | 243 | 168 | |
JA7NX | 23,100 | 94 | 84 | |
8 | JA8TR | 653,072 | 623 | 343 |
0 | JA0IOF | 50,064 | 160 | 112 |
CQ WW WPX RTTY Contest, 2012の結果
Single Operator All Band High Power
Aria | CALL | Score | QSO | Prfix |
World 1 | P29X(W0YK) | 11,632,690 | 3442 | 862 |
World 2 | R9DX | 7,508,149 | 2628 | 773 |
World 3 | UZ2M(UR0MC) | 7,476,480 | 2804 | 885 |
1 | JA1XCW | 2,402,476 | 1235 | 596 |
JA1OVD | 1,249,424 | 851 | 458 | |
JE1LFX | 1,183,428 | 853 | 463 | |
JF1OPL | 501,696 | 514 | 312 | |
JA1AYO | 386,568 | 464 | 273 | |
JG1IEF | 382,044 | 429 | 316 | |
JO1WKO | 257,465 | 304 | 221 | |
JA1IZZ | 217,782 | 330 | 222 | |
JA1PVX | 179,118 | 315 | 214 | |
JA1TMG | 160,215 | 275 | 165 | |
JO1VRV | 152,523 | 289 | 189 | |
JF1RWZ | 148,580 | 263 | 19 | |
JN1RQV | 123,580 | 230 | 185 | |
JA1WPX | 93,744 | 198 | 168 | |
JP1TRJ | 82,390 | 188 | 154 | |
JA1QZC | 65,330 | 172 | 139 | |
JE1HRC | 46,920 | 154 | 120 | |
JA1XS | 40,948 | 133 | 116 | |
JH1EEB | 39,312 | 132 | 112 | |
JH1EIG | 13,950 | 66 | 62 | |
2 | JA2FSM | 273,535 | 426 | 241 |
JA2VHO | 193,487 | 319 | 211 | |
JA2XYO | 190,299 | 316 | 229 | |
JA2HOL | 119,660 | 231 | 193 | |
JR2PMT | 95,325 | 206 | 155 | |
JF2OZH | 14,555 | 76 | 71 | |
3 | JS3CTQ | 904,736 | 760 | 392 |
JA3QOS | 242,750 | 329 | 250 | |
JN3SAC | 148,213 | 262 | 169 | |
JA3AVO | 15,912 | 77 | 72 | |
4 | JH4UTP | 1,450,246 | 977 | 497 |
JO4CFV | 239,232 | 396 | 224 | |
JH4BTI | 96,007 | 221 | 163 | |
6 | JA6GCE | 1,876,004 | 1145 | 559 |
JA6BZI | 564,138 | 520 | 337 | |
7 | JA7IC | 925,754 | 728 | 433 |
JA7BME | 433,440 | 462 | 301 | |
JA7VEI | 116,406 | 223 | 174 | |
JR7IWL | 111,891 | 230 | 151 | |
JA7GYP | 81,400 | 173 | 148 | |
JA7ZP | 72,864 | 179 | 138 | |
JH7QXJ | 19,635 | 90 | 77 | |
8 | JA8TR | 475,500 | 507 | 300 |
9 | JA9FO | 10,140 | 63 | 60 |
0 | JH0GHZ | 15,640 | 75 | 68 |
CQ WW WPX RTTY Contest, 2011の結果
Single Operator All Band High Power
Aria | CALL | Score | QSO | Prfix |
W1 | P49X(W0YK) | 13,302,240 | 3540 | 888 |
W2 | K4GMH | 8,203,680 | 2898 | 844 |
W3 | KF3P(K3MM) | 7,192,341 | 2696 | 837 |
1 | JM1XCW | 1,568,490 | 940 | 462 |
JA1OVD | 1,508,904 | 913 | 456 | |
JQ1BVI | 720,154 | 705 | 359 | |
JE1LFX | 505,110 | 541 | 298 | |
JA1SJV | 441,600 | 485 | 300 | |
JA1AYO | 358,140 | 444 | 254 | |
JA1WSK | 179,200 | 294 | 200 | |
JA1IZZ | 160,380 | 256 | 180 | |
JJ1WWL | 105,120 | 210 | 160 | |
JA1EMQ | 74,624 | 174 | 128 | |
JA1HFY | 59,778 | 204 | 123 | |
JN1RQV | 57,007 | 161 | 109 | |
JF1NZW | 45,815 | 141 | 119 | |
JL1DLQ | 31,195 | 108 | 85 | |
JA1QGT | 27,063 | 118 | 93 | |
JO1KCQ | 19,240 | 91 | 74 | |
2 | JA2FSM | 380,562 | 474 | 273 |
JR2PMT | 56,949 | 152 | 123 | |
JH2FXK | 41,976 | 128 | 106 | |
3 | JS3CTQ | 633,872 | 591 | 346 |
JN3SAC | 110,880 | 225 | 144 | |
4 | JH4UTP | 1,222,661 | 839 | 451 |
JH4BTI | 165,640 | 306 | 202 | |
JO4CFV | 62,100 | 184 | 115 | |
6 | JA6BZI | 378,378 | 415 | 286 |
7 | JA7BME | 1,221,650 | 828 | 461 |
JA7IC | 1,035,902 | 809 | 427 | |
JH7QXJ | 356,096 | 421 | 256 | |
JA7ZP | 356,096 | 231 | 167 | |
JA7VEI | 66,825 | 146 | 135 | |
8 | JA8TR | 457,995 | 458 | 285 |
0 | JH0INP | 87,314 | 228 | 149 |
CQ WW WPX RTTY Contest, 2010の結果
Single Operator All Band High Power
Aria | CALL | Score | QSO | Prfix |
W1 | P49X(W0YK) | 13,300,632 | 3426 | 886 |
W2 | 5B/UT0U(UT5UDX) | 9,105,744 | 2959 | 816 |
W3 | K4GMH | 7,876,920 | 2859 | 820 |
1 | JA1OVD | 2,042,368 | 887 | 438 |
JE1LFX | 1,257,060 | 887 | 438 | |
JF1OPL | 908,084 | 711 | 379 | |
JS1OYN | 564,256 | 632 | 352 | |
JA1AYO | 556,480 | 570 | 320 | |
7L4IOU | 513,912 | 558 | 322 | |
JA1SJV | 276,146 | 356 | 247 | |
JA1HFY | 159,978 | 318 | 182 | |
JA1IKA | 115,144 | 222 | 148 | |
JR1NHD | 89,595 | 201 | 165 | |
JH1HIC | 81,370 | 192 | 158 | |
JQ1BVI | 63,872 | 158 | 128 | |
JA1IZZ | 53,845 | 157 | 121 | |
2 | JA2FSM | 726,510 | 648 | 366 |
JA2VHO | 418,389 | 444 | 267 | |
JR2PMT | 39,552 | 123 | 96 | |
JA2CUS | 10,208 | 66 | 58 | |
3 | JR3NZC | 584,369 | 567 | 311 |
JN3SAC | 241,738 | 337 | 217 | |
JA3IKG | 168,861 | 284 | 187 | |
JR3UIC | 32,226 | 95 | 82 | |
4 | JH4UTP | 1,246,476 | 850 | 426 |
JH4BTI | 311,055 | 438 | 267 | |
JO4CFV | 67,881 | 185 | 121 | |
6 | JA6BZI | 784,909 | 612 | 379 |
JH6QFJ | 178,211 | 259 | 187 | |
7 | JA7IC | 1,146,688 | 819 | 437 |
JH7QXJ | 948,790 | 756 | 395 | |
JA7COI | 241,332 | 344 | 238 | |
JA7ZP | 126,875 | 251 | 175 | |
8 | JA8TR | 685,426 | 587 | 346 |
JH8CXW | 22,659 | 94 | 83 | |
9 | JF9KVT | 213,807 | 343 | 209 |
0 | JH0MHR | 110,864 | 224 | 169 |
CQ/RJ WW WPX RTTY Contest, 2009の結果
Single Operator All Band High Power
Call | Score | QSOs | Prefix | |
W.1 | P49X(W0YK) | 11,177,154 | 3193 | 801 |
W.2 | UA9CLB | 6,237,504 | 2465 | 637 |
W.3 | G6PZ(UT5UDX) | 5,440,128 | 2137 | 744 |
JA1 | JM1XCW | 261,668 | 364 | 209 |
7L4IOU | 203,613 | 365 | 201 | |
JN1RQV | 101,355 | 210 | 145 | |
JR1NHD | 68,324 | 168 | 124 | |
JA1BWA | 61,206 | 205 | 101 | |
JA1HGY | 46,410 | 133 | 102 | |
JA1IE | 33,019 | 152 | 89 | |
JI1ALP | 31,680 | 152 | 99 | |
JA2 | JA2XYO | 721,732 | 662 | 349 |
JA2FSM | 439,008 | 534 | 272 | |
JR2PMT | 40,255 | 125 | 97 | |
JF2FIU | 21,336 | 116 | 84 | |
JA3 | JA3IKG | 251,450 | 381 | 235 |
JS3CTQ | 220,248 | 325 | 228 | |
JN3SAC | 175,110 | 289 | 195 | |
JA4 | JH4UTP | 788,522 | 736 | 373 |
JH4BTI | 236,728 | 395 | 233 | |
JA7 | JH7QXJ | 681,264 | 661 | 332 |
JA7COI | 616,200 | 658 | 312 | |
JA7IC | 520,858 | 551 | 299 | |
JA7ZP | 143,370 | 262 | 177 | |
JA6MBM | 68,019 | 153 | 123 | |
JA8 | JA8TR | 564,900 | 603 | 300 |
CQ/RJ WW WPX RTTY Contest, 2007の結果
Single Operator All Band High Power
Call | QSOs | Points | Multis | Score | |
W.1 | P49X | 3023 | 13806 | 723 | 9,981,738 |
W.2 | K3MM | 2378 | 7552 | 730 | 5,512,960 |
W.3 | UA9CLB | 1832 | 7701 | 657 | 4,489,683 |
1.JA4 | JH4UYB | 1125 | 3907 | 475 | 1,855,825 |
1.JA7 | JA7IC | 621 | 1922 | 347 | 666,934 |
JH4UTP | 567 | 1912 | 296 | 565,952 | |
1.JA3 | 8J3YAGI | 489 | 1693 | 257 | 435,101 |
